Information Technology

Information Technology inched it way into our lives that made all of us dependent of its novelties and trends.
From Network security to mobile Phone Applications and data Communication, Web Graphics are tools and skills students acquire in this fast evolving major.
Total Credit hours for a Bachelor of Science in Information Technology are 96 Credits
Graduation requirements for the Bachelor of Science in Information Technology are:
- Complete successfully a total of 96 credit hours comprised of:
- a) University Requirements 15 credits
- b) Faculty Requirements 15 credits
- c) Department Requirements 18 credits
- d) Major Requirements 18 credits
- e) Major Electives 18 credits
- g) Free Electives 12 credits
- Obtain a minimum of an overall GPA of 2.0 out of 4.5.
University Requirements | ||
Course# | Course Name | CR |
ARAB 201 | Introduction to Arabic Language | 3 |
COMP 201 | Computer Applications | 3 |
ENG 201 | Academic English | 3 |
CS 201 | Cultural Studies I | 3 |
GHN 201 | General Health & Nutrition | 3 |
Subtotal | 15 |
Faculty Requirements | ||
Course# | Course Name | CR |
MATH 202 | Calculus III | 3 |
MATH332 | Linear Algebra | 3 |
MATH342 | Ordinary Differential Equations | 3 |
MATH352 | Probability & Statistics | 3 |
MATH443 | Numerical Methods | 3 |
Subtotal | 15 |
Department Requirements | ||
Course# | Course Name | CR |
CSC 201 | Introduction to CS | 3 |
CSC 203 | Introduction to Programming | 3 |
CSC 243 | Data Structures | 3 |
ELEC 221 | Analog Circuit I | 3 |
ELEC 223 | Digital Fundamentals | 3 |
ENGR 499 | Internship Training | 3 |
Subtotal | 18 |
Major Requirements | ||
Course# | Course Name | CR |
CSC 330/IT 431 | Data Communication | 3 |
CSC 331/IT 331 | Internet Computing | 3 |
CSC 332 | Computer Architecture | 3 |
CSC 337/IT 337 | Data Base Programming | 3 |
IT 381 | Object Oriented Project | 3 |
IT 460 | Information Security | 3 |
Subtotal | 18 |
Major Electives | ||
Course# | Course Name | CR |
IT 211 | Introduction to Information Technology | 3 |
IT 411 | Intermediate Object-Oriented Program. | 3 |
IT 431L | Data Networks Lab | 3 |
IT 441 | Network Applications and Operations | 3 |
CCNA1 | Networking Basics | 3 |
CCNA2 | Routing Basics | 3 |
CCNA3 | Switching & Wireless | 3 |
CCNA4 | Accessing the WAN | 3 |
CSC 426 | Software Engineering | 3 |
CSC 441 | Algorithm Analysis | 3 |
CSC 263 | Computer Organization | 3 |
CSC 311 | Introduction to Operating Systems | 3 |
6 courses from the above | ||
Subtotal | 18 |
Free Electives | ||
Course# | Course Name | CR |
ENGR 211 | Engineering Drawing | 3 |
ELEC 440 | Microprocessors | 3 |
MATH 203 | Calculus IV | 3 |
MATH 222 | Discrete Mathematics | 3 |
POM 401 | Production Operation Management | 3 |
4 courses from the above or any other courses offered in the university | ||
Subtotal | 12 |
.
Total Credit hours for the Engineering Diploma are 150 Credits
- Condition for admission into the program is holding a Bachelor of Science of the same major with a Cumulative Average of a minimum of 2.25 out of 4.5.
- Graduation requirements are the successful completion within 2 years of 45 credit hours with a minimum Cumulative Average of 2.5 out of 4.5 on 150 Credits.
- B.Sc. courses are transferred into the ED corresponding contract where the student need to complete the following courses
ENGINEERING PROFESSION REQUIRED COURSES | ||
Course# | Course Name | CR |
EETH 303 | Engineering Ethics | 3 |
EMGT 303 | Engineering Management | 3 |
EECN 303 | Engineering Economics | 3 |
1 elective course taken from Business the Faculty of Business | 3 | |
Subtotal | 12 |
TECHNICAL ELECTIVE COURSES | ||
Course# | Course Name | CR |
4 courses 400 level from the same Major | 12 | |
Subtotal | 12 |
Free Elective Courses | ||
Course# | Course Name | CR |
2 elective courses taken from outside the Faculty | 6 | |
Subtotal | 6 |
Final Year Project | ||
Course# | Course Name | CR |
FYP 594 | Initiation to Engineering Final Year Project | 1 |
FYP 595 | Engineering project Proposal | 1 |
FYP 596 | Engineering Project Execution | 5 |
Subtotal | 7 |
Admission requirements into the M.Sc. program vary as follow:
Students holding a B.Sc. degree with a Cumulative Average of 2.5 or above are admitted into the Master Program where they complete the required courses for the corresponding Master program. Students can then choose between a thesis option of 9 credit hours or a non-Thesis Option of 12 credit hours.
Students with a Cumulative Average below 2.5 in their B.Sc. Degree cannot me admitted into the M.Sc. program unless they obtain the Engineering Diploma with a Cumulative Average of 2.5 or above. Students can then choose between a thesis option of 9 credit hours or a non-Thesis Option of 12 credit hours.
Graduation requirements in the M.Sc. are the completion of 51 credit hours for the Thesis Option and 54 credit hours for the non-thesis option.
MASTER OF SCIENCE REQUIRED COURSES (Research Track) | ||
Course# | Course Name | CR |
ENGR 500 | Research Methodologies | 2 |
ENGR 599 | Engineering Thesis | 6 |
Subtotal | 8 |
MASTER OF SCIENCE REQUIRED COURSES (Professional Track) | ||
Course# | Course Name | CR |
ENGR 500 | Research Methodologies | 2 |
ENGR 501 | Engineering Graduation Project | 3 |
Two 500 level course from the same major | 6 | |
Subtotal | 11 |