Communication and Network Engineering
The field of communication continues to be the key indicator of societal progress. Today, the internet has become part of the human heritage. All computers need to be networked, which poses a challenge to providing security and speed. CITYU Communication and Networking Engineers are prepared to think and act according to the technological development. CNE training combines required courses of Mathematics, Physics, with Fundamentals of Electrical and Communication Engineering. It is culminated with state of the art application of communication principles. Students receive extensive practical training which allows them to design and specify communication systems and become leaders in their continuously evolving field.
Total credit hours for a Bachelor Degree in Communication and Network Engineering
are 105 credit hours.
University Requirements | ||
Course# | Course Name | CR |
ARAB 201 | Introduction to Arabic Language | 3 |
ENGR 200 | Introduction to Engineering | 3 |
ENG 201 | Academic English | 3 |
CS 201 | Cultural Studies I | 3 |
GHN 201 | General Health & Nutrition | 3 |
Subtotal | 15 |
FACULTY Requirements | ||
Course# | Course Name | CR |
MATH 202 | Calculus III | 3 |
MATH 332 | Linear Algebra | 3 |
MATH 342 | Ordinary Differential Equations | 3 |
MATH 352 | Probability and Statistics | 3 |
MATH 443 | Numerical Methods | 3 |
PHY 203 | Mechanics | 3 |
PHY 205 | Electricity and Magnetism | 3 |
PHY 211 | Material Science | 3 |
PHY 223 | Thermodynamics | 3 |
Subtotal | 27 |
CNE Major Requirements | ||
Course# | Course Name | CR |
ELEC 221 | Electric Circuits | 3 |
ELEC 223 | Digital Fundamentals | 3 |
ELEC 290 | Analog Circuits II | 3 |
ELEC 330 | Electronics I | 3 |
CNE 340 | Signals & Systems | 3 |
CSC 203 | Introduction to Programming | 3 |
CSC 243 | Data Structures | 3 |
IT 381 | Object Oriented Programming | 3 |
CNE 311 | Fields & Waves | 3 |
CNE 321 | Analog Communication | 3 |
CNE 443 | Antennas | 3 |
CNE 460 | Optoelectronics | 3 |
ENGR 499 | Training | 3 |
ENGR 498 | Engineering Seminar | 3 |
Subtotal | 39 |
Labs | ||
Course# | Course Name | CR |
PHY 200L | Physics Lab | 1 |
ELEC 221L | Electric Circuits Lab | 1 |
ELEC 223L | Digital Circuits Lab | 1 |
ELEC 330L | Electronics Circuits Lab | 1 |
AUT 202L | Automatics Lab | 2 |
ROB 200L | Robotics Lab | 2 |
CNE 421L | Communication Lab | 2 |
Subtotal | 9 |
MAJOR ELECIVE COURSES, 3 courses from the below | ||
Course# | Course Name | CR |
CNE 323 | Digital Communication | 3 |
CSC 426 | Software Engineering | 3 |
ELEC 370 | Power & Machines | 3 |
ELEC 421 | Electronics II | 3 |
ENGR 274 | Engineering Modeling & Simulation | 3 |
Subtotal | 9 |
FREE ELECTIVE COURSES | ||
Course# | Course Name | CR |
ENGR 211 | Engineering Drawing | 3 |
CCNA1 | Network Fundamentals | 3 |
CCNA2 | LAN | 3 |
CCNA3 | Wireless Networks | 3 |
CCNA4 | Accessing the WAN | 3 |
2 courses from the above | ||
Subtotal | 6 |
Total Credit hours for the Engineering Diploma are 150 Credits
- Condition for admission into the program is holding a Bachelor of Science of the same major with a Cumulative Average of a minimum of 2.25 out of 4.5.
- Graduation requirements are the successful completion within 2 years of 45 credit hours with a minimum Cumulative Average of 2.5 out of 4.5 on 150 Credits.
- B.Sc. courses are transferred into the ED corresponding contract where the student need to complete the following courses
ENGINEERING PROFESSION REQUIRED COURSES | ||
Course# | Course Name | CR |
EETH 303 | Engineering Ethics | 3 |
EMGT 303 | Engineering Management | 3 |
EECN 303 | Engineering Economics | 3 |
1 elective course taken from Business the Faculty of Business | 3 | |
Subtotal | 12 |
TECHNICAL ELECTIVE COURSES | ||
Course# | Course Name | CR |
4 courses 400 level from the same Major | 12 | |
Subtotal | 12 |
Free Elective Courses | ||
Course# | Course Name | CR |
2 elective courses taken from outside the Faculty | 6 | |
Subtotal | 6 |
Final Year Project | ||
Course# | Course Name | CR |
FYP 594 | Initiation to Engineering Final Year Project | 1 |
FYP 595 | Engineering project Proposal | 1 |
FYP 596 | Engineering Project Execution | 5 |
Subtotal | 7 |
Admission requirements into the M.Sc. program vary as follow:
Students holding a B.Sc. degree with a Cumulative Average of 2.5 or above are admitted into the Master Program where they complete the required courses for the corresponding Master program. Students can then choose between a thesis option of 9 credit hours or a non-Thesis Option of 12 credit hours.
Students with a Cumulative Average below 2.5 in their B.Sc. Degree cannot me admitted into the M.Sc. program unless they obtain the Engineering Diploma with a Cumulative Average of 2.5 or above. Students can then choose between a thesis option of 9 credit hours or a non-Thesis Option of 12 credit hours.
Graduation requirements in the M.Sc. are the completion of 51 credit hours for the Thesis Option and 54 credit hours for the non-thesis option.
MASTER OF SCIENCE REQUIRED COURSES (Research Track) | ||
Course# | Course Name | CR |
ENGR 500 | Research Methodologies | 2 |
ENGR 599 | Engineering Thesis | 6 |
Subtotal | 8 |
MASTER OF SCIENCE REQUIRED COURSES (Professional Track) | ||
Course# | Course Name | CR |
ENGR 500 | Research Methodologies | 2 |
ENGR 501 | Engineering Graduation Project | 3 |
Two 500 level course from the same major | 6 | |
Subtotal | 11 |